The Open Healthware Conference brings together medical and open source professionals working on creating accessible and open hardware.
Help us shape the Open Source Healthware Community by joining us at the Healthware community meetings. The Open Healthware OSE (Open Source Ecosystem) initiative seeks to unify the open-source hardware and healthcare communities by making designs for healthcare integration publicly available. The initiative will create a community agreed-upon standard for health-related open hardware projects. Hardware that meets that standard will be included in a new health-specific certification repository. This new certification will complement OSHWA’s existing open hardware certification. We invite the community to help shape the future of Open Healthware through this process.
Attend the conference, August 1-2, 2025
Tickets to the Open Healtwhare Conference are free, here. If you cannot attend in person, the event will be livestreamed on our YouTube channel. Please reach out if you have any questions.
Day One Aug 1, 2025 |
|||
Breakfast and Registration will be at 8:30 Breakfast at Verizon Executive Center 34 N Loop Rd, New York, NY 10044 |
|||
Time | Speaker | Presentation Type | Title/Position |
---|---|---|---|
9:00 AM | Alicia Seidle | Live | Welcome from OSHWA Open Healthware members |
9:10 AM | Avinash Baskaran & Yves Nazon | Live | Year 1 Open Healthware Findings |
9:40 AM | Joey Castillo | Live | Why we do what we do |
10:10 AM | Alex Hornstein | Live | Take a Deep Breath: a story of ventilator alchemy, under pressure |
10:40 AM | Break | TBD | |
11:05 AM | Teresa Buxo | Virtual | Care Again: a community-driven prototype platform to make medical technology more accessible |
11:25 AM | Alessia Romani | Virtual | Addressing Replication Challenges in Distributed Assistive Technology: Insights from the Development of Open-Source 3D Printed Crutches |
11:45 AM | Lunch | ||
1:00 PM | David A. Girata N | Virtual | CraiNex: An efficient, portable, open-source, and all-in-one multitool for cranial nerve and sensory examination |
1:20 PM | Kiara Vasquez | Live | Building a Reproducible Foundation for Open Healthware Research: Lessons from the Open-Source Leg |
1:50 PM | Arti Ahluwalia | Virtual | TBD |
2:10 PM | Jen Wilson | Live | The Democratization of Manufacturing - Sharing Is Caring |
2:40 PM | Break | ||
3:00 PM | Alex Baldwin | Live | Pursuing an open source active implantable medical device: lessons from OpenNerve so far |
3:30 PM | Herine Rodríguez | Live | Closing Remarks from OSHWA |
3:40 PM | Demo Tables | Live | |
5:00 PM | Smallpox Hospital Walk | Live |
Day Two Aug 2, 2025 |
|||
Breakfast and Registration will be at 8:30, Breakfast at Verizon Executive | |||
Time | Speaker | Presentation Type | Title/Position |
---|---|---|---|
9:00 AM | Alicia Seidle | Live | Overview of Open Healthware |
9:10 AM | Mike Kang | Live | What impact do we seek, and for whom? Proposing a new framing for our collective work |
9:40 AM | Andrew Lamb | Virtual | Humanitarian Making - how we showed what was ready |
10:00 AM | Dara Obademi | Virtual | |
10:20 AM | Break | ||
10:40 AM | Victoria Jaqua | Virtual | The Legacy and Impact of Open Source Medical Supplies (OSMS) 2020 and Beyond! |
11:00 AM | George Fakes, Daniel Lam, Aisen Chacin | Live | Refining 3D Printed Tungsten Shielding: A Collaborative Approach to Clinical Customization |
11:30 AM | Enrico Bassi | Live | Beyond medical devices - What Communities have done around the World |
12:00 PM | Lunch | ||
1:00 PM | Aisen Chacin, Thomas Radle, Vivek Ananda | Live | Medical Prototyping at the Bedside: Redefining Medical Innovation Through Open Healthware and In-Hospital Prototyping |
1:30 PM | Lucia Tonion | Virtual | Angelo amplifies emotions |
1:50 PM | Vittorio Lumare | Virtual | Rebelia - A hand for Humans and Robots |
2:10 PM | Jean Rintoul | Live | Spectra: Portable and open medical imaging - how far toward diagnostics can it go? |
2:40 PM | Chris Rexroth | Virtual | Opportunities for open healthware community mobilization informed by experiences of high-risk device initiative |
3:00 PM | Sue Tappan | Live | SPARC - bridging the body and the brain using FAIR principles for data, models, and devices. |
3:30 PM | Break | ||
3:40 PM | Anthony Di Franco | ||
4:10 PM | Vivek Ananda, Randall Manning, Aisen Caro-Chacin | Live | Amptouch: adaptable listening prosthetics for sensory loss |
4:40 PM | Herine Rodríguez, OSHWA Open Healthware Community Cordinator |
Accessibility
The Verizon Executive Education Center is fully ADA compliant. The building has an accessible entrance, and there are no stairs required to access any of the main floor conference spaces, making the event easily navigable for wheelchair users and others with mobility needs. There is a single-stall ADA-compliant restroom located on the main floor. If you or any of the speakers require a ramp to access the stage, please let us know in advance.
**For Speakers** While the venue has a ramp available, it is not attached to the stage unless requested.
Please note that the Graduate Roosevelt Island Hotel, located just a short walk from the venue, The public areas of the hotel, including entrances and elevators, are accessible, for those who may need ADA accommodations.